Byrne Rentals and Sales Address
HOME           ANCHORS           BUOY / BOAT FENDERS      CAPSTANS        CHAIN     SEAHORSE  WINCHES       WINCHES      WINCHES PAGE 2
BLOCKS         CRANE & PULLING BLOCKS            INVENTORY OVERVIEW    FAIRLEADS    POWER PACKS     SPECIALS      CONTACT BYRNE

 

Workboat Anchor

Diagram
               
Anchor Weight A B C D E F Proof Test
25 31-3/4 27-3/8 19-3/8 3-7/16 3/8 11-5/8 1,600
50 40 34-3/8 24-3/8 4 3/8 7/16 14-5/8 2,900
75 45-3/4 39-1/2 27-7/8 5 1/2 16-13/16 5,000
100 47-1/2 41-1/8 28 5/16 5-1/4 3/4 17-1/2 5,972
150 49 42-1/2 29-7/8 5-5/8 3/4 18-7/8 8,300
200 52-1/2 45-1/2 33 6-1/8 7/8 20-1/2 10,100
300 56 48-1/2 35-1/4 13-1/2 1-1/8 23-1/4 13,000
400 58 50 36-9/16 13-7/8 1-1/8 24-1/8 15,600
500 63 54-1/2 39-3/4 15-1/8 1-1/2 26-1/4 18,100
750 67-1/2 58-1/2 42-1/2 16-1/2 1-1/2 28-1/4 24,100
1,000 72 62 45-3/8 18-3/4 2 30 30,000
1,500 77 70-7/8 48-1/2 19-3/8 2 32 41,400
2,000 83 71-3/4 52 22-5/8 2-1/2 35-3/4 52,300
               
Anchor Weight A B C D E F Proof Test
2,500 89 84-1/2 56 13-3/8 2-1/2 36-1/2 62,270
3,000 94 89 59 14-3/8 3 38-7/8 72,500
3,500 99 94 62-1/2 15-1/8 3 45-3/8 81,800
4,000 104 98-3/4 65-1/2 15-3/8 3 41-1/4 90,700
5,000 112 106-1/2 70-1/2 18 3-3/8 45-1/4 107,000
6,000 118 112 74 18-5/8 3-3/4 47-1/2 121,300
8,000 129 122-1/2 77-3/8 20-1/4 4-1/8 52-1/16 145,600
10,000 138 131 87 21-7/8 4-1/2 55-7/8 165,600
12,000 145 145 91 23 4-3/4 58-3/4 184,700
14,000 152 152 95-3/4 24 5 61-5/8 205,000
16,000 160 160 101 25-1/4 5-1/4 64-7/8 222,700
20,000 172 163 108-3/8 27-1/4 5-5/8 69 -1/2 249,400
30,000 197 187 112 31-1/4 6-1/2 80-1/2 319,400
Navigation Bar:
1-800-99-BYRNE